LOG STANDINGS after today's matches
P W D L F A Pts
1 BOSSO.....19 12 7 0 37 10 43
2 Monomotapa...19 11 3 5 27 21 36
2 Dynamos..........16 10 4 2 27 8 34
4 Shabanie ...........18 9 5 4 23 14 32
5 Buffaloes............19 9 5 5 18 13 32
6 Chicken Inn.......18 8 5 5 19 11 29
7 FC Platinum.....18 8 5 5 27 23 29
8 Hwange...........18 7 5 6 27 27 26
9 Motor Action...19 7 5 7 17 17 26
10 Harare City.......19 5 9 5 15 16 24
11 Black Mambas......19 6 3 10 16 27 21
12 Caps United..18 5 4 9 15 21 19
13 Gunners........ .19 5 3 11 17 22 18
14 Hardbody.....19 4 3 12 16 28 15
15 Blue Rangers..19 3 5 11 17 36 14
16 Quelaton....19 2 3 14 9 34 6
By Sbue
Sent from my BlackBerry® wireless device
No comments:
Post a Comment