Sunday, August 12, 2012

Bosso beats Caps United to stay on top

(Mobile-user freindly version)

Full time - Highlanders 2 : Caps 0
16:42 - 3 minutes extra time added
16:42 - 5min to go we lead 2nil Caps fans leaving the stadium
16:36 - Bheki's header misses goal by inches
16:30 - Substitution, Honest Moyo replaces Peter Rio
16:30 - Caps 0 Bosso 2
Sorry for the delay
15:32 - Caps 0 Bosso 0

After the weekend fixtures
P W D L GF GA GD PTS
1 Highlanders......17 11 6 0 36 10 +26 39
2 Shabanie Mine..17 9 5 3 23 12 +11 32
3 DYNAMOS...........14 9 3 2 24 7 +17 30
4 Chicken Inn.......17 8 5 4 19 10 +9 29
5 Monomutapa....16 9 2 5 22 20 +2 29
6 Fc Platinum.....16 8 4 4 27 20 +7 28
7 Buffaloes...........17 8 4 5 17 13 +4 28
8 Hwange...........16 7 3 6 26 26 0 24
9 Harare City.......17 5 7 5 15 16 -1 22
10 Motor Action..17 6 4 7 14 16 -2 22
11 Caps United..17 5 4 8 18 20 -2 19
12 Gunners.........17 5 3 9 16 19 -3 18
13 Hardbody.....16 4 1 11 13 24 -11 13
14 B Mambas.....16 3 3 10 14 27 -13 12
15 Blue Ranger.16 2 4 10 13 32 -19 10
16 *Quelaton....16 2 2 11 9 31 -22 5

* Quelaton docked 3points for using suspended player.

FULL TIME SCORES:
CAPS 0-2 Highlanders
Platnum 1-0 Buffaloes
Motor Action 1-0 Chicken Inn
Harare City 1-0 Shabanie
Gunners 1-1 Hwange
*CAPS is the only team that has lost at home.

By Sbue

No comments:

Post a Comment