Latest Zimbabwe Soccer (ZPSL) Log table
Pos Club.......................P W D L GF GA GD Pts
1 Dynamos FC.............. 20 14 4 2 40 8 30 46
2 Highlanders FC..........20 13 7 0 39 11 28 46 3 Monomotapa FC........20 11 3 6 27 22 5 36
4 Shabanie Mine FC......20 10 5 5 26 17 9 35
5 Chicken Inn FC...........20 10 5 5 20 12 8 35
6 Buffaloes FC..............20 9 6 5 17 14 3 33
7 FC Platinum...............20 9 5 6 29 26 3 32
8 Motor Action FC.........20 8 4 8 19 19 0 28
9 Hwange FC.................20 7 4 8 29 27 0 25
10 Harare City FC..........20 5 10 5 15 16 -1 25
11 Black Mambas FC.....20 6 4 10 20 28 -8 22
12 Caps United FC.........20 5 5 10 15 22 -7 20
13 Gunners FC...............20 5 3 12 15 25 -10 18
14 Hardbody FC.............20 5 3 12 16 27 -11 18
15 Blue Rangers FC........20 3 5 12 18 38 -20 14
16 Quelaton FC...............20 2 3 15 9 34 -25 6
.By Sbue
Sent from my BlackBerry® wireless device
No comments:
Post a Comment