For the first time in a competitive official match, the South Africa national senior football team beat Nigeria 2-0.
Bafana Bafana defeated the Super Eagles in Nigeria in a rare occasion of pure dominance and class in a football fixture between the two sides. There was an element of arrogance to go with it too.
Stuart Baxter's second stint with Bafana started fruitfully, thanks to Tokello Rantie and ever green Percy Tau. The Afcon 2019 qualifiers results made good the promise of Southern Africa to overturn the northerners' dominance in the game. Rarely has the north./west lost to the south/east in either Afcon or World Cup qualifying matches.
The Warriors of Zimbabwe were also in the act, beating Liberia 3-0 at home through a Knowledge Musona hat-trick. The hosts touched the ball in one match more than they had in their last 3 qualifiers, either due to supremacy or total lack of opposition or a combination of both.
The two nations take healthy leads into the next Afcon 2019 qualifiers, given their boost in confidence on match day one. The Africa Cup of Nations results elsewhere were of not much relevance to the two neighbours, although a trend seems to be setting at seen in the log standings.
What was your moment of the weekend?
Check out this interesting page on SuperSport.com:
Bafana Bafana defeated the Super Eagles in Nigeria in a rare occasion of pure dominance and class in a football fixture between the two sides. There was an element of arrogance to go with it too.
Stuart Baxter's second stint with Bafana started fruitfully, thanks to Tokello Rantie and ever green Percy Tau. The Afcon 2019 qualifiers results made good the promise of Southern Africa to overturn the northerners' dominance in the game. Rarely has the north./west lost to the south/east in either Afcon or World Cup qualifying matches.
The Warriors of Zimbabwe were also in the act, beating Liberia 3-0 at home through a Knowledge Musona hat-trick. The hosts touched the ball in one match more than they had in their last 3 qualifiers, either due to supremacy or total lack of opposition or a combination of both.
The two nations take healthy leads into the next Afcon 2019 qualifiers, given their boost in confidence on match day one. The Africa Cup of Nations results elsewhere were of not much relevance to the two neighbours, although a trend seems to be setting at seen in the log standings.
What was your moment of the weekend?
Check out this interesting page on SuperSport.com:
Afcon 2019 Qualifying | LOGS
Group A
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Senegal | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | Madagascar | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
3 | Sudan | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
4 | Equatorial Guinea | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Group B
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Cameroon | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Malawi | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | Comoros | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
4 | Morocco | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Group C
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Burundi | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | Mali | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
3 | Gabon | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
4 | South Sudan | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Group D
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Algeria | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Benin | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | Gambia | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
4 | Togo | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Group E
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Libya | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
2 | South Africa | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
3 | Nigeria | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
4 | Seychelles | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
Group F
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Ghana | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
2 | Sierra Leone | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
3 | Kenya | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
4 | Ethiopia | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Group G
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Zimbabwe | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | DR Congo | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
3 | Congo | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
4 | Liberia | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Group H
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Guinea | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
2 | Central African Republic | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
3 | Cote d'Ivoire | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
4 | Rwanda | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Group I
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Burkina Faso | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
2 | Mauritania | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | Botswana | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
4 | Angola | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Group J
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Tunisia | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Niger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Swaziland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Egypt | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Group K
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Guinea-Bissau | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Mozambique | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | Namibia | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
4 | Zambia | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Group L
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Uganda | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Lesotho | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | Tanzania | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | Cape Verde | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
No comments:
Post a Comment