Date | Opponents | H/A | GF | GA | Goal Scorer/s | Log |
27 Aug 16 | MILANO UNITED FC | A | 2 | 1 | Pat MUBAYIWA ; SAULS | WK 1 -6 |
10 Sep 16 | MTHATHA BUCKS | H | 0 | 1 | WK 2 -8 | |
24 Sep 16 | MAGESI FC | H | 2 | 0 | MHLABINE ; SAULS | WK 3 -10 |
28 Sep 16 | THANDA ROYAL ZULU | A | 1 | 5 | LEBYANE | WK 4 -7 |
01 Oct 16 | ROYAL EAGLES | A | 0 | 2 | WK 5 -10 | |
15 Oct 16 | SANTOS | H | 1 | 1 | SHABALALA | WK 6 -11 |
22 Oct 16 | AMATUKS | A | 2 | 0 | NDLOVU ; SHABALALA | WK 7 -8 |
26 Oct 16 | AMAZULU | H | 1 | 0 | SHELEMBE | WK 8 -4 |
29 Oct 16 | JOMO COSMOS | A | 1 | 2 | SHABALALA | WK 9 -7 |
05 Nov 16 | BLACK LEOPARDS | H | 2 | 1 | SAULS ; NYEMBE | WK10 -4 |
19 Nov 16 | CT ALL STARS | A | 0 | 0 | WK11 -4 | |
26 Nov 16 | STELLENBOSCH FC | H | 1 | 1 | NYEMBE | WK12 -4 |
03 Dec 16 | FC CT | A | 2 | 1 | Pat MUBAYIWA ; KOUTCHE | WK13 -4 |
10 Dec 16 | MBOMBELA UN ITED | A | 1 | 5 | SAULS | WK14 -4 |
17 Dec 16 | REAL KINGS FC | H | 1 | 0 | SAULS | WK15 -3 |
11 Feb 17 | MAGESI FC | A | 2 | 2 | SHELEMBE ; NYEMBE | WK16 -3 |
15 Feb 17 | THANDA ROYAL ZULU | H | 1 | 1 | KHOZA | WK17 -5 |
18 Feb 17 | CT ALL STARS | H | 0 | 1 | WK18 -7 | |
25 Feb 17 | BLACK LEOPARDS | A | 0 | 1 | WK19 -9 | |
04 Mar 17 | JOMO COSMOS | H | 2 | 2 | NYEMBA ; Peter MABUYIWA | WK20 -9 |
18 Mar 17 | AMAZULU | A | 2 | 0 | Pat MUBAYIWA ; SHABALALA | WK21 -7 |
01 Apr 17 | AMATUKS | H | 4 | 0 | SAULS (3) ; GAMEDE | WK22 -6 |
15 Apr 17 | STELLENBOSCH FC | A | 1 | 2 | MHLABINE | WK23 -7 |
19 Apr 17 | FC CT | H | 1 | 1 | MATHABELA | WK24 -7 |
22 Apr 17 | MTHATHA BUCKS | A | 2 | 1 | SHELEMBE ; LUBISI (O.G.) | WK25 -6 |
29 Apr 17 | MILANO UNITED FC | H | 3 | 2 | Pat MUBAYIWA ; GAMEDE ; SHABALALA | WK26 -6 |
03 May 17 | REAL KINGS FC | A | 1 | 1 | Peter MUBAYIWA | WK27 -6 |
07 May 17 | MBOMBELA UN ITED | H | 3 | 1 | SAULS (2) ; NYEMBE | WK28 -6 |
10 May 17 | SANTOS | A | 0 | 1 | WK29 -6 | |
14 May 17 | ROYAL EAGLES | H | 1 | 3 | SAULS | WK30 -7 |
40 | 39 |
HOME | ||||||||
P | W | D | L | GF | GA | GD | Pts | |
WITBANK SPURS | 15 | 7 | 5 | 3 | 23 | 15 | 8 | 26 |
AWAY | ||||||||
P | W | D | L | GF | GA | GD | Pts | |
WITBANK SPURS | 15 | 5 | 3 | 7 | 17 | 24 | -7 | 18 |
TOTAL | ||||||||
P | W | D | L | GF | GA | GD | Pts | |
WITBANK SPURS | 30 | 12 | 8 | 10 | 40 | 39 | 1 | 44 |
No comments:
Post a Comment