Formerly Vasco Da Gama of Winelands, near Cape Town, Stellenbosch qualified for the play off position in the last 45 minutes of the league. They consistently challenged Thanda Royal Zulu all season long.
Date | Opponents | H/A | GF | GA | Goal Scorer/s | Log |
27 Aug 16 | MTHATHA BUCKS | A | 1 | 3 | MUISHOND | WK 1 -16 |
10 Sep 16 | AMATUKS | H | 1 | 2 | VAN GRAAN | WK 2 -15 |
17 Sep 16 | MAGESI FC | A | 2 | 0 | GERTSE ; KOAPENG | WK 3 -11 |
24 Sep 16 | ROYAL EAGLES | H | 2 | 1 | PATEL ; KOAPENG | WK 4 -7 |
01 Oct 16 | SANTOS | A | 1 | 0 | PATEL | WK 5 -3 |
15 Oct 16 | MILANO UNITED FC | H | 0 | 1 | WK 6 -5 | |
22 Oct 16 | AMAZULU | A | 1 | 0 | SAIT | WK 7 -3 |
26 Oct 16 | JOMO COSMOS | H | 3 | 1 | MABUA ; BROWN ; MUISHOND | WK 8 -2 |
29 Oct 16 | BLACK LEOPARDS | A | 3 | 2 | KOAPENG (2) ; PATEL | WK 9 -2 |
05 Nov 16 | CT ALL STARS | H | 1 | 1 | ADONIS | WK10 -2 |
19 Nov 16 | FC CT | A | 2 | 2 | MABUA ; PATEL | WK11 -2 |
26 Nov 16 | WITBANK SPURS | A | 1 | 1 | ADONIS | WK12 -3 |
03 Dec 16 | MBOMBELA UN ITED | H | 0 | 0 | WK13 -3 | |
10 Dec 16 | REAL KINGS FC | A | 0 | 2 | WK14 -3 | |
17 Dec 16 | THANDA ROYAL ZULU | H | 0 | 1 | WK15 -6 | |
11 Feb 17 | ROYAL EAGLES | A | 1 | 1 | WEBBER | WK16 -7 |
15 Feb 17 | MAGESI FC | H | 1 | 1 | BELL | WK17 -8 |
18 Feb 17 | FC CT | H | 2 | 1 | ARUBI ; ADONIS | WK18 -4 |
25 Feb 17 | CT ALL STARS | A | 0 | 0 | WK19 -7 | |
04 Mar 17 | BLACK LEOPARDS | H | 2 | 1 | MABUA ; MUISHOND | WK20 -4 |
18 Mar 17 | JOMO COSMOS | A | 1 | 0 | NIANG | WK21 -3 |
01 Apr 17 | AMAZULU | H | 1 | 2 | BROWN | WK22 -3 |
15 Apr 17 | WITBANK SPURS | H | 2 | 1 | LECKI ; BROWN | WK23 -3 |
19 Apr 17 | MBOMBELA UN ITED | A | 1 | 2 | MUISHOND | WK24 -4 |
22 Apr 17 | AMATUKS | A | 2 | 0 | MUISHOND ; NIANG | WK25 -4 |
29 Apr 17 | MTHATHA BUCKS | H | 4 | 0 | MUISHOND (3) ; LUBISI (O.G.) | WK26 -2 |
03 May 17 | THANDA ROYAL ZULU | A | 1 | 2 | NIANG | WK27 -3 |
07 May 17 | REAL KINGS FC | H | 2 | 0 | MABUA ; NIANG | WK28 -3 |
10 May 17 | MILANO UNITED FC | A | 0 | 1 | WK29 -4 | |
14 May 17 | SANTOS | H | 1 | 0 | NIANG | WK30 -3 |
39 | 29 |
HOME | ||||||||
P | W | D | L | GF | GA | GD | Pts | |
STELLENBOSCH FC | 15 | 8 | 3 | 4 | 22 | 13 | 9 | 27 |
AWAY | ||||||||
P | W | D | L | GF | GA | GD | Pts | |
STELLENBOSCH FC | 15 | 6 | 4 | 5 | 17 | 16 | 1 | 22 |
TOTAL | ||||||||
P | W | D | L | GF | GA | GD | Pts | |
STELLENBOSCH FC | 30 | 14 | 7 | 9 | 39 | 29 | 10 | 49 |
No comments:
Post a Comment